Final team selection is in progress and accepted teams are listed below, as well as, the waiting list. Accepted teams will have a Y for yes listed in the Accepted column below. Any teams not accepted will automatically be placed on the waiting list.
Thank you!
Bay Area Showcase
In the event of a rain-out, a $150 credit will be applied towards the 2011 Showcase. We are not responsible for hotels.
For those teams that are listed below as accepted, your payment must be received no later than Wednesday, September 8th, 2010 or your place will be given to a team on the waiting list.
Accepted Teams - We will be using your recruiting sheets, the ones you provide to College Coaches at showcases, for our college book. Please submit your recruiting sheet for your team, no later than Wednesday, September 17th, 2010. Please make sure your recruiting sheet page is in portrait print orientation when you submit it. Please e-mail your recruiting sheet to: mhoffman@manpowersj.com on or before the deadline listed above to be included in the college book.
Please provide a list of the colleges that your players have been writing/calling, so that we can contact them also to make sure they are invited to our Showcase. Please send the lists to: mhoffman@manpowersj.com.
| Team Name | Accepted | Check received | # of games | Team Roster | Hotel | Attended 2009 Showcase |
|---|---|---|---|---|---|---|
| CA - AASA 18G | Y | N | 5 | N | N | Y |
| CA - Azzurri Norcal 18G | Y | N | 5 | Y | N | Y |
| CA - Bears 18G | Y | Y | 5 | N | N | Y |
| CA - Cal Aces 18G | Y | Y | 5 | N | N | Y |
| CA - Cal Breeze 18G - Jacquez | Y | Y | 7 | Y | N | Y |
| CA - Cal Chaos | Y | Y | 5 | Y | N | Y |
| CA - Cal LITE | Y | Y | 5 | N | N | Y |
| CA - Cal Crushers Gold | Y | Y | 5 | N | N | Y |
| CA - California Impact | Waiting List | N | 5 | Y | N | N |
| CA - California Velocity | Y | N | 5 | Y | N | N |
| CA - Capital City Comets Gold- Laux | Y | Y | 5 | N | N | Y |
| CA - CC Krush 18G | Y | N | 7 | N | N | Y |
| CA - Central California Dirt Dogs 18G | Y | Y | 5 | Y | N | Y |
| CA - Central Coast Express 18G | Y | Y | 5 | N | N | Y |
| CA - Clovis Rockets 18G - Reichle | Y | Y | 5 | Y | N | N |
| CA - Combat Panthers | Y | N | 7 | N | N | N |
| CA - Concord Glory 18G | Waiting List | N | 7 | Y | N | N |
| CA - Firecrackers | Y | N | 7 | Y | N | Y |
| CA - Fresno Force Gold - Jeffings | Y | N | 5 | N | N | Y |
| CA - Grapettes - Clark | Waiting List | N | 7 | Y | N | N |
| CA - Grapettes - Gomes | Y | N | 7 | N | N | Y |
| CA - Grapettes - Quesada | Y | N | 7 | Y | N | Y |
| CA - Inferno 18G | Waiting List | Y | 5 | Y | N | N |
| CA - KG Hitters | Y | Y | 5 | Y | N | Y |
| CA - Lady Hustle | Y | N | 5 | N | N | Y |
| CA - Lady Magic 18G | Y | N | 7 | N | N | Y |
| CA - Lady Panthers 18G | Y | Y | 5 | Y | N | Y |
| CA - Lady Sharks - Piper | Y | Y | 7 | N | N | Y |
| CA - Lady Wolfpack 18G | Y | N | 7 | N | N | Y |
| CA - Magnum Force 18G | Waiting List | N | 5 | Y | N | N |
| CA - Mize Diamonds 18G | Y | Y | 7 | Y | N | N |
| CA - Mizuno All American Gold | Y | N | 5 | N | N | N |
| CA - NorCal Assault | Waiting List | N | 5 | Y | N | N |
| CA - Nor Cal Legends | Y | N | 7 | N | N | N |
| CA - Nor Cal Shockers 18G | Y | Y | 5 | N | N | N |
| CA - North Valley Rapids 18G | Y | N | 7 | Y | N | N |
| CA - OBS Monarchs 18G | N | 7 | Y | N | N | |
| CA - OC Dynasty | Y | N | 7 | Y | N | Y |
| CA - Rocklin Hype | Waiting List | N | 7 | N | N | N |
| CA - Roseville Heat 18G | Waiting List | Y | 5 | N | N | Y |
| CA - Salinas Wildcats | Y | Y | 7 | N | N | Y |
| CA - San Jose Bandits 18G | Waiting List | Y | 5 | Y | N | N |
| CA - San Jose Sting Smith | Y | Y | 7 | Y | Y | Y |
| CA - San Jose Sting Woods | Y | Y | 7 | Y | Y | Y |
| CA - San Jose Strikkers 18G - Armento | Waiting List | N | 7 | N | N | Y |
| San Jose Strikkers 18G - Garcia | Y | N | 5 | N | N | N |
| CA - Silicon Valley Glory Gold | Y | Y | 5 | Y | N | Y |
| CA - SoCal Sliderz Gold | Y | Y | 5 | N | N | Y |
| CA - Strike Force 18G-Jensen | Waiting List | Y | 5 | Y | N | N |
| CA- USA Elite-Flores | Y | N | 5 | Y | N | N |
| CA - USA Elite Gold - McFadden | Waiting List | Y | 5 | Y | N | N |
| CA - USA Elite Gold-Vance | Y | N | 5 | Y | N | Y |
| CA - Yard Sharks | Waiting List | Y | 5 | Y | N | N |
| NV - Team Mojo | Y | Y | 5 | Y | N | N |
| NV - Nevada Lightning Elite | Y | N | 7 | N | N | Y |
| NV - Nevada Lightning 94 | Waiting List | Y | 7 | Y | N | N |
| NV - Vegas Xtreme - 18 | Y | Y | 7 | Y | N | N |
| OR - NW Bullets Gold | Y | N | 5 | N | N | Y |
| OR - Oregon Panthers | Y | Y | 7 | Y | N | Y |
| OR - Oregon Thunder Gold | Y | Y | 5 | Y | N | Y |
| OR - Silver Bullets Gold | Y | N | 7 | N | N | Y |
| OR - Slammers | Y | Y | 5 | Y | N | N |
| TX - American Freedom Gold | Y | Y | 7 | Y | N | N |
| WA - Acers 18G | Y | N | 5 | Y | N | N |
| WA - Ladyhawks Miller - 18G | Y | N | 7 | N | N | Y |
| WA - Rainier Jets Gold | Y | Y | 5 | N | N | Y |
| WA - Washington Spirit 18G - Ochoa | Y | N | 7 | Y | N | Y |
For those teams that are listed below as accepted, your payment must be received no later than Wednesday, September 8th, 2010 or your place will be given to a team on the waiting list.
| Team Name | Accepted | Check received | # of games | Team Roster | Hotel | Attended 2009 Showcase |
|---|---|---|---|---|---|---|
| CA - AASA 16U | Y | N | 5 | N | N | Y |
| CA - Cal Aces | Waiting List | N | 5 | N | N | Y |
| CA - Cal Breeze 16U-Jaquez | Y | N | 7 | N | N | N |
| CA - Cal Haze | Waiting List | N | 5 | Y | N | N |
| CA - Cal LITE 16U | Y | N | 5 | N | N | N |
| CA - California Waves 16U | Waiting List | Y | 5 | Y | N | N |
| CA - CENCAL FASTPITCH | Waiting List | N | 5 | Y | N | N |
| CA - Central Coast Express 16U | Waiting List | Y | 5 | N | N | N |
| CA - Clovis Rockets | Waiting List | N | 5 | N | N | N |
| CA - Easton California Impact | Waiting List | Y | 5 | Y | N | N |
| CA - Fresno Force 16U | Y | Y | 5 | N | N | N |
| CA - Foothill Gold | Waiting List | Y | 5 | Y | N | N |
| CA - Grapettes - DH | N | 5 | N | N | N | |
| CA - Grapettes - KO | N | 5 | Y | N | N | |
| CA - Lady Magic 16U | Y | Y | 5 | Y | N | N |
| CA - Nor Cal Legends 16U | Waiting List | N | 5 | N | N | N |
| CA - OBS Monarchs | N | 7 | Y | N | N | |
| CA - OC Batbusters - McNee | Y | N | 5 | N | N | N |
| CA - R & R Gold - DY | N | 5 | Y | N | N | |
| CA - R & R Gold - Paulie | N | 5 | Y | N | N | |
| CA - Rugrats 16U | Waiting List | N | 5 | Y | N | N |
| CA - San Jose Sting 16U - Perales | Y | Y | 5 | Y | N | Y |
| CA - San Jose Sting - Tellez | Y | Y | 5 | Y | N | Y |
| CA - South Bay Stars | Waiting List | N | 5 | Y | N | N |
| CA - USA Elite - Cherry | Waiting List | N | 5 | N | N | N |
| CA - USA Elite - Ott | Waiting List | N | 5 | Y | N | N |
| CA - Valley Stompers 16U | Waiting List | Y | 5 | Y | N | N |
| CA - West Bay Nuggets-Castillo | Waiting List | N | 7 | N | N | N |
| NV - Lady Aces | Y | Y | 7 | Y | N | N |
| OR - NW Bullets 16U | Y | N | 5 | N | N | N |